Graphene monolayer film, for applications in energy generation and storage
Ready to use for various research purposes
Technical Data
CAS Number | 1034343-98-0 |
Chemical Formula | CxHy |
Molecular Weight | N/A |
Bandgap | N/A |
Synonyms | Graphene, Monolayer graphene film |
Classification / Family | 2D semiconducting materials, Carbon nanomaterials, Nanomaterials, Polycyclic aromatic hydrocarbons, OLEDs, Organic photovoltaics (OPV), Organic electronics |
Form | Film on substrate |
Product Details
Substrate | SiO2/Si | PET | Sapphire | Quartz | Copper Foil |
Product Code | M2155F11 | M2156F11 | M2315F11 | M2316F11 | M2157F50 |
Size | 1 cm × 1 cm* | 1 cm × 1 cm* | 1 cm × 1 cm* | 1 cm × 1 cm* | 5 cm × 10 cm* |
---|
Growth Method | CVD synthesis | CVD synthesis | CVD synthesis | CVD synthesis | CVD synthesis |
Appearance | Transparent | Transparent | Transparent | Transparent | Transparent |
Purity | >99% | >99% | >99% | >99% | >99% |
Transparency | >97% | >97% | >97% | >97% | >97% |
Coverage | >95% | >95% | >95% | >95% | >95% |
Number of Layers | 1 | 1 | 1 | 1 | 1 |
Sheet Resistance | 400 ± 50 Ohms/sq | 500 ± 50 Ohms/sq | n.a. | n.a. | 450 ± 40 Ohms/sq |
Transfer method | Wet chemical transfer | Wet chemical transfer | Wet chemical transfer | Wet chemical transfer | Directly grown |
Substrate Thickness | 300 nm (oxide layer) | 250 µm | 300 µm
| 1 mm
| n.a. |
Substrate | Product code | Size | Quantity (EA) |
SiO2/Si | M2155F11 | 1 cm × 1 cm | 2 |
SiO2/Si | M2155F11 | 1 cm × 1 cm | 4 |
PET | M2156F11 | 1 cm × 1 cm | 2 |
PET | M2156F11 | 1 cm × 1 cm | 4 |
Sapphire | M2315F11 | 1 cm × 1 cm | 2 |
Sapphire | M2315F11 | 1 cm × 1 cm | 4 |
Quartz | M2316F11 | 1 cm × 1 cm | 2 |
Quartz | M2316F11 | 1 cm × 1 cm | 4 |
Cu Foil | M2157F50 | 5 cm × 10 cm | 1 |